Sample files
You can also download all the sample images in the abydos-testsuit.
You can also download all the sample images in the abydos-testsuit.
Image format | Sample image | Creation method |
---|---|---|
1st Publisher Clip Art Format (PFS) | ![]() | Autoconverted from original PNG with ImageMagick |
Adobe Photoshop | ![]() ![]() | Autoconverted from original XCF with Krita |
Advanced Art Studio | ![]() | Constructed |
Alias PIX Image File | ![]() ![]() | Converted with GIMP |
Amiga Workbench icon | ![]() ![]() | Converted with IconMaster |
AMOS Memory Bank | ||
AMOS Icon Bank | ![]() ![]() | Converted from ILBM with AMOS Professional 2.00 |
AMOS Screen | ![]() ![]() | Converted from ILBM with AMOS Professional 2.00 |
AMOS Sprite Bank | ![]() ![]() | Converted from ILBM with AMOS Professional 2.00 |
AMOS Picture Packer | ![]() ![]() | Converted from ILBM with AMOS Professional 2.00 |
Ani ST | ![]() ![]() ![]() | Created with Ani ST |
ANSI art | ![]() ![]() | Created with ACiDDraw |
Apple Icon Image (ICNS) | ![]() ![]() | Autogenerated from original PNG variants |
Art Director | ![]() | Converted from PI1 with True Image v1.70 |
Art Studio | ![]() | Constructed |
ArtWorx Data Format (ADF) | ![]() ![]() | |
Aseprite Format (ASE) | ![]() ![]() | Converted from PNG with LibreSprite |
Atari CAD | ![]() ![]() | Converted with tomseditor.com |
Autodesk Animator (FLI/FLC) | ||
FLC | ![]() | Converted from ASE with LibreSprite |
Autodesk Animator Cell | ![]() | Converted with PictView 1.94 |
AV1 Image File Format (AVIF) | ![]() ![]() | Autoconverted from PNG with colorist 0.1.8 (rav1e 0.3.0) |
Avatar/0 | ![]() ![]() | Converted with ACiDDraw |
BBC Microcomputer display RAM | ![]() ![]() | |
Bennet Yee's face format (YBM) | ![]() | Autoconverted from PBM with Netpbm |
Better Portable Graphics (BPG) | ![]() ![]() | Autoconverted from original PNG frames with bpgenc 0.9.8 |
Binary Text | ![]() ![]() | Converted from ANSI art with ACiDDraw |
Blazing Paddles | ![]() ![]() | Constructed |
Blit ikon | ![]() | Autoconverted from X-face with compface 1.5.2 |
Cebra Teletext (TTX) | ![]() ![]() | Converted with https://zxnet.co.uk/teletext/editor/ |
Cheese | ![]() ![]() | Constructed |
ColoRIX | ![]() | |
Comic Book Archive | ||
Comic Book Archive 7z format (CB7) | ![]() ![]() | Constructed |
Comic Book Archive ACE format (CBA) | ![]() ![]() | Constructed |
Comic Book Archive RAR format (CBR) | ![]() ![]() | Constructed |
Comic Book Archive TAR format (CBT) | ![]() ![]() | Constructed |
Comic Book Archive ZIP format (CBZ) | ![]() ![]() | Constructed |
CompuServe Graphics Interchange Format (GIF) | ![]() ![]() ![]() | Converted from original PNG frames with GIMP |
Computer Graphics Metafile (CGM) | ![]() ![]() | Converted from original SVG with UniConvertor 2.0rc4 |
Corel Metafile Exchange (CMX) | ![]() | Converted from original SVG with UniConvertor 2.0rc4 |
Crack Art | ||
Crack Art high resolution | ![]() | Constructed |
Crack Art low resolution | ![]() | Constructed |
Crack Art medium resolution | ![]() | Constructed |
Cranach | ![]() | Converted from PI3 with Cranach Studio 1.10 |
Cybermate Delta Animation | ![]() | Converted with Prism Paint 1.1 |
Cyber Paint Cell | ![]() | Constructed |
Cyber Paint Sequence | ![]() | Converted with Cyber Paint 2.0 |
Dali | ||
Dali high resolution | ![]() | Constructed |
Dali low resolution | ![]() | Constructed |
Dali medium resolution | ![]() | Constructed |
DataShow Graphic | ![]() ![]() | Constructed |
DataShow Screen | ![]() ![]() | Converted with DataShow Capture 7.0A |
Degas picture | ||
Degas compressed high resolution picture (PC3) | ![]() ![]() | Converted from ILBM with Degas Elite 1.1 |
Degas compressed low resolution picture (PC1) | ![]() ![]() | Converted from ILBM with Degas Elite 1.1 |
Degas compressed medium resulution picture (PC2) | ![]() ![]() | Converted from ILBM with Degas Elite 1.1 |
Degas high resolution picture (PI3) | ![]() ![]() | Converted from ILBM with Degas Elite 1.1 |
Degas low resolution picture (PI1) | ![]() ![]() | Converted from ILBM with Degas Elite 1.1 |
Degas medium resolution picture (PI2) | ![]() ![]() | Converted from ILBM with Degas Elite 1.1 |
Deluxe Paint Animator | ![]() | Converted with Deluxe Paint Animator 1.0 |
Digital Imaging and Communications in Medicine (DICOM) | ![]() ![]() | |
Digital Picture Exchange (DPX) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Direct Draw Surface | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
DjVu | ![]() ![]() | Autogenerated from original PNG pages with djvm |
Doodle! | ![]() | Constructed |
Draw256 VGA Format | ![]() ![]() | Converted from PCX with Draw256 v2.21 |
Drawing Exchange Format (DXF) | ![]() | Converted with Inkscape 1.0 |
Draz Paint | ![]() ![]() | Constructed |
Dr Doodle | ![]() | Constructed |
Dr Halo | ![]() ![]() | Autoconvertet with Farbfeld Utilities |
Dune Image (AAI) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
DUO | ![]() ![]() | Constructed |
Ejde user interface theme | ![]() | Created with edje_cc 1.23.3 |
Encapsulated Postscript (EPS) | ![]() ![]() | Converted from SVG with Inkscape 1.0 |
Extended Binary (XBIN) | ![]() ![]() | |
Face Painter | ![]() ![]() | Constructed |
Facsimile image FORM (FAXX) | ![]() ![]() | Constructed |
Farbfeld | ![]() ![]() | Autoconverted from original PNG with Farbfeld 4 |
Fax Group 3 | ![]() ![]() | Autoconverted from PBM with Netpbm |
FlashPix Format (FPX) | ![]() ![]() | Autogenerated from original PNG with ImageMagick |
Flash XML graphics (FXG) | ![]() ![]() | Converted with Inkscape 1.0 |
Flexible Image Transport System (FITS) | ![]() | Autogenerated from original PNG with ImageMagick |
Free Lossless Image Format (FLIF) | ![]() ![]() | Autoconverted from original PNG frames with flif 0.3 |
Free Universal Image Format (FUIF) | ![]() ![]() | Autoconverted with fuif version 0.0.1 |
GEM raster | ![]() ![]() | |
GFA Artist | ![]() ![]() | Constructed |
Gimp Bitmap (XCF) | ![]() ![]() | Created with GIMP |
Graphics Processor | ||
Graphics Processor high resolution | ![]() | Constructed |
Graphics Processor low resolution | ![]() | Constructed |
Graphics Processor medium resolution | ![]() | Constructed |
GX1 | ![]() ![]() | Converted with Microsoft Paint Brush 2.0 |
GX2 | ![]() ![]() | Converted with Engie File Converter 1.5.2 |
Haiku Vector Icon Format (HVIF) | ![]() ![]() | Converted from from Icon-O-Matic with Icon-O-Matic |
Hewlett-Packard Graphics Language (HPGL) | ![]() | Converted with Inkscape 1.0 |
Hi-Eddi | ![]() ![]() | Constructed |
Hi-Pic Creator | ![]() | Constructed |
Hierarchical Data Format (HDF) | ||
HDF4 | ![]() | Autoconverted from JPEG with hdf 4.2.13 |
HDF5 | ![]() | Autoconverted from GIF with hdf5 1.10.5 |
High Efficiency Image File Format (HEIF) | ![]() ![]() | Autoconverted from PNG with libheif 1.5.1 |
HRU | ![]() | Converted with XnConvert 1.80 |
iCEDraw Format (IDF) | ![]() ![]() | Constructed |
Icon-O-Matic | ![]() | Created with Icon-O-Matic |
ImageLab | ![]() ![]() | Converted with tomseditor.com |
Image System (Hires) | ![]() | Constructed |
Image System (Multicolor) | ![]() | Constructed |
Interleaved Bitmap (ILBM) | ![]() ![]() | Autoconverted from original PNG with Netpbm |
ANIM | ![]() ![]() | Converted with Deluxe Paint 4.0 |
Deluxe Paint ST | ![]() | Converted with Deluxe Paint ST 1.00 |
InterPaint (Hires) | ![]() | Constructed |
InterPaint (Multicolor) | ![]() | Constructed |
JavaFX | ![]() | Converted from SVG with Inkscape 0.92 |
Joint Photographic Experts Group JFIF format (JPEG / JFIF) | ![]() ![]() ![]() | Autoconverted from PPM with Netpbm |
JPEG-2000 | ||
JPEG 2000 base still image (JP2) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Jpeg Network Graphics (JNG) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
JPEG XL | ![]() ![]() | Autoconverted with JPEG XL encoder v0.3.7 |
JPEG XR | ![]() | Converted with XnConvert 1.80 |
Khoros Visualization Image File Format (VIFF) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Kisekae Set System Cel (KiSS Cel) | ![]() ![]() | Converted with GIMP |
Koala Painter | ||
Koala Painter compressed | ![]() ![]() | |
Koala Painter uncompressed | ![]() ![]() | Created with Grafx2 |
Kodak Cineon | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Kodak Photo CD | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Kolor Raw Format | ![]() | Converted with XnConvert 1.80 |
Krita image | ![]() ![]() | Autoconverted from XCF with Krita |
LabEye image | ![]() ![]() | Autoconverted with Pillow |
LibGD GD2 image | ![]() | Autoconverted from PNG with GD |
LibGD GD image | ![]() | Autoconverted from PNG with GD |
Lottie | ![]() ![]() ![]() | Converted with Glaxnimate |
Macintosh Quickdraw/Pict | ![]() | Converted from PNG with Apple Works 6.2.7 |
MacPaint | ![]() ![]() | Autoconverted from PNG with pyriel 0.2 |
Magick Image File Format (MIFF) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
MGR Systems Teletext (TTI7) | ![]() ![]() | |
Micro Illustrator Uncompressed | ![]() | Constructed |
Microsoft Paint | ![]() | Autoconverted with netpng |
MTV Ray-Tracer | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Multi-Picture Format (MPO) | ![]() ![]() | Converted with StereoPhoto Maker 6.03 |
Multi Palette Picture (MPP) | ![]() ![]() | Autoconverted from Ferbfeld |
Multiple Network Graphics (MNG) | ![]() ![]() | Contructed |
Naïve Image Formats | ||
NIA | ![]() ![]() | Constructed |
NIE | ![]() ![]() | Constructed |
Nearly Raw Raster Data (NRRD) | ![]() ![]() | Medical Image Converter 3.2.7 |
Neochrome | ![]() ![]() | Converted from ILBM with Neocrome Master v2.28 |
Neopaint Stamp | ![]() | Converted with NeoPaint 3.2 |
Nokia Over the Air bitmap (OTA) | ![]() | Autoconverted from original PNG with ImageMagick |
OpenDocument Drawing | ![]() | Converted from SVG with Inkscape 1.0 |
OpenEXR (EXR) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
OpenRaster | ![]() ![]() | |
Pablo Packed Picture (PPP) | ![]() ![]() | Constructed |
Paintworks file format | ||
Paintworks screen in high resolution | ![]() | Constructed |
Paintworks screen in low resolution | ![]() | Constructed |
Paintworks screen in medium resolution | ![]() | Constructed |
Palm Database ImageViewer format | ![]() | Autoconverted from original PNG with ImageMagick |
PC-Board | ![]() ![]() | Converted from ANSI art with ACiDDraw |
PC Paint / Pictor Page | ![]() | Converted with PictView 1.94 |
PETSCII screen code sequence | ![]() ![]() | |
PhotoChrome Screen | ||
PhotoChrome PCS-ST | ![]() ![]() | Converted from Targa with PhotoChrome v4.00 |
PhotoChrome Super HAM | ![]() ![]() | Converted from Targa with PhotoChrome v4.00 |
Picasso 64 | ![]() ![]() | Constructed |
PIK | ![]() ![]() | Autoconverted with cpik |
PKM | ![]() ![]() | Converted with Grafx2 |
Portable Any Map | ||
Portable Bitmap | ![]() ![]() | Autoconverted from PGM with Netpbm |
Portable Pixmap | ![]() ![]() | Autoconverted from original PNG with Netpbm |
Portable Arbitrary Map | ![]() ![]() | Autoconverted from original PNG with Netpbm |
Portable Document Format (PDF) | ![]() ![]() ![]() | Converted from SVG with Inkscape 0.92 |
Portable Float Map (PFM) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Portable Greyscale | ![]() ![]() | Autoconverted from original PNG with Netpbm |
Portable Network Graphics (PNG) | ![]() ![]() | Autogenerated from original PNG frames |
Animated PNG (APNG) | ![]() ![]() ![]() | Autogenerated from original PNG frames |
Postscript (PS) | ![]() ![]() | Converted from SVG with Inkscape 0.92 |
PovRay | ![]() | Converted from SVG with Inkscape 1.0 |
Prism Paint | ![]() ![]() | Converted from PI1 with True Paint 1.03 |
Prism Paint Animation | ![]() | Converted with Prism Paint 1.1 |
Progressive Graphics File (PGF) | ![]() ![]() | Autoconverted with PGF Console 6.19.3 |
QOIR | ![]() | Converted from PNG with qoirconv |
Qrt Ray-Tracer | ![]() | Converted with XnConvert 1.80 |
Quantum Paint | ![]() ![]() | Converted from PI1 with Quantum Paint 2 |
QuickTime Image Format (QTIF) | ||
QuickTime Image Format - Animation | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - Apple Pixlet | ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - DV/PVCPRO NTSC | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - DVCPRO50 NTSC | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - DVCPRO50 PAL | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - DVCPRO PAL | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - DV PAL | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - H.263 | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - H.264 | ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - JPEG | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - JPEG 2000 | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - MPEG-4 | ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - PNG | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
QuickTime Image Format - Raw | ![]() ![]() | Converted from PNG with Apple Works 6.2.7 |
Quite OK Image Format (QOI) | ![]() | Converted from PNG with qoiconv |
Radiance | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Rainbow Painter | ![]() | Constructed |
Raw Teletext | ![]() ![]() | |
ReGIS | ![]() ![]() | Constructed |
RunPaint (Multicolor) | ![]() | Constructed |
Saracen Paint | ![]() ![]() | Constructed |
Scalable Vector Graphics (SVG) | ![]() ![]() | Created with Inkscape |
Scalable Vector Graphics Synchronized Multimedia Integration Language (SVG SMIL) | ![]() ![]() | Constructed |
Silicon Graphics Image (SGI) | ![]() ![]() | |
Sinbad Slideshow | ![]() | Constructed |
Sixel | ![]() ![]() | Autoconverted from Ferbfeld |
SlideShow for VBXE | ![]() | Converted with tomseditor.com |
Softel Teletext (EP1) | ![]() ![]() | |
Spectrum 512 compressed | ![]() ![]() | Converted from SPU with Spectrum 512 |
Spectrum 512 uncompressed | ![]() ![]() | Autoconverted from original PNG with Netpbm |
Spooky Sprites | ||
ST Aided Design (STAD) | ![]() ![]() | Converted from PI3 with Cranach Studio 1.10 |
Stardent Application Visualization System X (AVS X) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
STOS Memory Bank | ||
STOS Icon Bank | ![]() ![]() | Constructed |
STOS Screen | ![]() ![]() | Converted from PI1 with STOS |
STOS Sprite Bank | ![]() ![]() | Constructed |
STOS Picture Packer | ![]() ![]() | Converted from PI1 with STOS |
Sun Rasterfile | ||
Sun Rasterfile 1-bit | ![]() ![]() | |
Sun Rasterfile 8-bit | ![]() ![]() | |
Sun Rasterfile 24-bit | ![]() ![]() | |
Sun Rasterfile 32-bit | ![]() ![]() | Autoconverted from original PNG with ImageMagick 7.0.8-36 |
SuperView Graphics (SGX) | ![]() ![]() | Constructed |
Synfig animation | ![]() | Converted with Inkscape 1.0 |
System for Processing Image Data from Electron microscopy and Related fields (SPIDER) | ![]() ![]() | Autoconverted with Pillow |
Tagged Image File Format (TIFF) | ![]() ![]() | Autoconverted from original PNG pages with ImageMagick |
Teletext packets (t42) | ![]() ![]() | |
Tencent TAP | ![]() ![]() | Constructed |
Texas Instruments Calculator Image Variable | ||
TI-82 Image Variable | ![]() ![]() | Constructed using available specifications |
TI-84 Plus C Background Variable | ![]() ![]() | Constructed using available specifications |
TI-84 Plus C Image Variable | ![]() ![]() | Constructed using available specifications |
TI-92 Image Variable | ![]() ![]() | Constructed using available specifications |
TheDraw Save File | ![]() ![]() | Converted from ANSI art with ACiDDraw |
Tiny | ![]() ![]() | Converted with Tiny Stuff 2.6 |
Tricolor RGB | ![]() ![]() | Constructed |
True Paint Image (TPI) | ![]() | Converted from PI1 with True Paint 1.03 |
Truevision Advanced Raster Graphics Adapter (TARGA) | ![]() ![]() | Autoconverted from X bitmap with GD |
TUNDRA | ![]() ![]() | |
Valve Texture Format (VTF) | ![]() ![]() | Autoconverted from Targa with VTFCmd 1.32 |
Vidcom 64 | ![]() ![]() | Constructed |
Video Image Communication and Retrieval (VICAR) | ![]() ![]() | Autogenerated from original PNG with ImageMagick |
Virtual Reality Modeling Language (VRML) | ![]() | Converted with XnConvert 1.80 |
WAD2 | ![]() ![]() | Autoconverted from ILBM with qlumpy |
Wavefront Raster file (SDSC) | ![]() | Converted with XnConvert 1.80 |
WebP | ![]() ![]() | Autogenerated from original PNG frames |
Wigmore Artist 64 | ![]() ![]() | Constructed |
Windows & Aldus Metafile (WMF) | ![]() ![]() | Converted with Inkscape 1.0 |
Windows Animated Cursor | ![]() ![]() | Constructed from original PNG frames and variants using available specifications |
Windows Bitmap (BMP) | ![]() ![]() | Autoconverted from PAM with ImageMagick |
Windows Enhanced Metafile (EMF) | ![]() ![]() | Converted from SVG with Inkscape 1.0 |
Windows Icon | ![]() ![]() ![]() | Autogenerated from original PNG variants with icoutils |
Windows Cursor | ![]() ![]() | Autogenerated from original PNG variants with icoutils |
Wireless Bitmap (level 0) (WBMP) | ![]() ![]() | Autoconverted from X bitmap with GD |
X-Face | ![]() | Autoconverted from X bitmap with compface 1.5.2 |
X Bitmap (XBM) | ![]() ![]() | Autoconverted from PBM with Netpbm |
XGA | ![]() ![]() | Converted with tomseditor.com |
X Pixmap (XPM) | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
X Windows System dump | ![]() ![]() | Autoconverted from original PNG with ImageMagick |
Zeiss BIVAS | ![]() | |
Zsoft Multi-page Paintbrush (DCX) | ![]() ![]() | Autoconverted from original PNG pages with ImageMagick |
Zsoft Publisher's PC Paintbrush (PCX) | ![]() ![]() | Autoconverted from PPM with Netpbm |
ZX Spectrum standard screen | ![]() ![]() | Constructed |
Image format | Sample image | Creation method |
Last edited Fri, 20 Jan 2023 09:48:33