Image format | MIME type(s) | PUID | Extension(s) | Sample image | Link(s) |
---|---|---|---|---|---|
1st Publisher Clip Art Format (PFS) | art | Archive Team | |||
Acorn Sprite | image/x-riscos-sprite | acorn | |||
Adobe Photoshop | image/vnd.adobe.photoshop | x-fmt/92 | psd | Archive Team, Wikipedia | |
Advanced Art Studio | art, ocp, pic | Archive Team | |||
Alias PIX Image File | image/x-alias-pix | fmt/1092 | alias, als, img, pix | Archive Team | |
Amiga Metafile (AMFF) | image/x-amff | amf | Archive Team | ||
Amiga Workbench icon | image/x-amiga-icon | info | Archive Team | ||
AMOS Memory Bank | application/x-amos-memorybank | abk | Exotica | ||
AMOS Icon Bank | image/x-amos-iconbank | abk | |||
AMOS Screen | application/x-amos-memorybank | abk | |||
AMOS Sprite Bank | image/x-amos-spritebank | abk | |||
AMOS Picture Packer | image/x-amos-picturepacker | bin | |||
Ani ST | image/x-ani-st | scr, str | Archive Team | ||
ANSI art | text/x-ansi | ans | Wikipedia | ||
Apple Icon Image (ICNS) | image/x-icns | icns | Archive Team, Wikipedia | ||
Art Director | image/x-art-director | art | Archive Team | ||
ArtMaster | image/x-artmaster | img | |||
Art Studio | aas, art, hpi | Archive Team | |||
ArtWorx Data Format (ADF) | image/x-artworx | adf | Archive Team | ||
Aseprite Format (ASE) | image/x-aseprite | ase, aseprite | Wikipedia (es), Homepage | ||
Atari CAD | image/x-atari-cad | drg | Archive Team | ||
Atari ST RGB intermediate | image/x-atari-rgb-intermediate | rgb | Archive Team | ||
Autodesk Animator (FLI/FLC) | application/autodesk-animator, video/x-flic | fmt/298, x-fmt/154 | cel, flc, flh, fli, flt, flx | Archive Team | |
FLC | video/x-flc | flc | |||
Autodesk Animator Cell | x-fmt/223 | cel | |||
AV1 Image File Format (AVIF) | image/avif, image/avif-sequence | avif, avifs, heif, hif | Archive Team, Wikidata | ||
Avatar/0 | text/x-avatar0 | avt, bbs | Arhive Team | ||
BBC Microcomputer display RAM | image/x-bbc-micro-screendump | ||||
Bennet Yee's face format (YBM) | bm | Archive Team | |||
Better Portable Graphics (BPG) | image/bpg, image/x-bpg | fmt/687 | bpg | Archive Team, Wikipedia | |
Binary Text | text/x-binary | bin | Archive Team | ||
Blazing Paddles | image/x-blazing-paddles | pi, wnd | Archive Team | ||
Blit ikon | ikon | ||||
Brooktrout 301 | 301, brk, brt | ||||
Canon EOS-1D Mark II RAW | image/x-canon-cr2 | cr2 | |||
Canon PowerShot | image/x-canon-crw | crw | |||
Cebra Teletext (TTX) | application/x.teletext.ttx | ttx | |||
Cheese | image/x-cheese | che | Archive Team | ||
ColoRIX | rix, sc? | Archive Team | |||
Comic Book Archive | Archive Team, Wikipedia | ||||
Comic Book Archive 7z format (CB7) | application/x-cb7 | cb7 | |||
Comic Book Archive ACE format (CBA) | application/x-cba | cba | |||
Comic Book Archive RAR format (CBR) | application/vnd.comicbook-rar, application/x-cbr | cbr | |||
Comic Book Archive TAR format (CBT) | application/x-cbt | cbt | |||
Comic Book Archive ZIP format (CBZ) | application/vnd.comicbook+zip, application/x-cbz | cbz | |||
CompuServe Graphics Interchange Format (GIF) | image/gif | fmt/3, fmt/4 | gif, giff | Wikipedia | |
Computer Graphics Metafile (CGM) | image/cgm | fmt/302, fmt/303, fmt/304, fmt/305, fmt/306, x-fmt/142 | cgm | Wikipedia, Archive Team | |
Corel Metafile Exchange (CMX) | x-fmt/34, x-fmt/35 | cmx | Archive Team | ||
Crack Art | Archive Team | ||||
Crack Art high resolution | ca3 | ||||
Crack Art low resolution | ca1 | ||||
Crack Art medium resolution | ca2 | ||||
Cranach | esm | ||||
Cybermate Delta Animation | dlt | ||||
Cyber Paint Cell | cel | Archive Team | |||
Cyber Paint Sequence | seq | Archive Team | |||
Dali | Archive Team | ||||
Dali high resolution | hpk, sd2 | ||||
Dali low resolution | lpk, sd0 | ||||
Dali medium resolution | mpk, sd1 | ||||
DataShow Graphic | image/x-datashow-graphic | gra | |||
DataShow Screen | image/x-datashow-screen | scr | |||
DataShow Sprite | image/x-datashow-sprite | spr | |||
DaVinci | image/x-davinci | img | |||
Degas picture | Archive Team, Multimedia Wiki | ||||
Degas compressed high resolution picture (PC3) | image/x-pc3 | pc3 | |||
Degas compressed low resolution picture (PC1) | image/x-pc1 | pc1 | |||
Degas compressed medium resulution picture (PC2) | image/x-pc2 | pc2 | |||
Degas high resolution picture (PI3) | image/x-pi3 | pi3, suh | |||
Degas low resolution picture (PI1) | image/x-pi1 | pi1 | |||
Degas medium resolution picture (PI2) | image/x-pi2 | pi2 | |||
Deluxe Paint Animator | anim, anm | ||||
Digital Imaging and Communications in Medicine (DICOM) | application/dicom, image/dicom-rle, image/x-dicom | fmt/574 | acr, dc3, dcm, dic, dicom | Archive Team | |
Digital Negative (DNG) | image/x-adobe-dng | fmt/152, fmt/436, fmt/437, fmt/438, fmt/730 | dng | ||
Digital Picture Exchange (DPX) | image/x-digital-picture-exchange, image/x-dpx | fmt/193, fmt/541 | dpx | Archive Team | |
Direct Draw Surface | image/x-dds, image/x-direct-draw-surface | fmt/1040 | dds | Archive Team | |
DjVu | image/vnd.djvu, image/vnd.djvu+multipage, image/x-djvu | fmt/255, fmt/318 | djvu | Archive Team | |
Doodle! | dd, ddl | Archive Team | |||
Draw256 VGA Format | image/x-draw256-vga | vga | |||
Drawing Exchange Format (DXF) | application/dxf, application/x-dxf, image/vnd.dxf | fmt/433, fmt/435, fmt/532, fmt/63, fmt/64, fmt/65, fmt/66, fmt/67, fmt/68, fmt/69, fmt/70, fmt/71, fmt/72, fmt/73, fmt/74, fmt/75, fmt/76, fmt/77, fmt/78, fmt/79, fmt/80, fmt/81, fmt/82, fmt/83, fmt/84, fmt/85 | dxf | Archive Team | |
Draz Paint | image/x-draz-paint | drp, drz | Archive Team | ||
Dr Doodle | doo | Archive Team, Multimedia Wiki | |||
Dr Halo | application/dr-halo, image/x-cut | fmt/1186, x-fmt/316 | cut, pic | Archive Team | |
Dune Image (AAI) | image/x-dune | aai | Archive Team | ||
DUO | image/x-atari-duo | du1, du2, duo | Archive Team | ||
Ejde user interface theme | application/edje | edj | |||
Encapsulated Postscript (EPS) | application/eps, application/x-eps, image/eps, image/x-eps | epi, eps, epsf, epsi, ept | Archive Team, Wikipedia | ||
Epson RAW | image/x-epson-erf | erf | |||
Extended Binary (XBIN) | image/x-xbin | xb | Wikipedia | ||
Face Painter | image/x-face-painter | fcp, fpt | Archive Team | ||
Facsimile image FORM (FAXX) | image/x-faxx | faxx | Archive Team | ||
Farbfeld | image/x-farbfeld | fmt/1133 | ff | Archive Team | |
Fax Group 3 | image/g3fax | x-cmp/14 | fax, g3 | Archive Team | |
FlashPix Format (FPX) | image/vnd.fpx, image/x-flash-pix | x-fmt/56 | fpx | Archive Team | |
Flash XML graphics (FXG) | image/x-flash-xml-graphics | Archive Team, Wikipedia | |||
Flexible Image Transport System (FITS) | application/fits, image/fits | fit, fits, fts | Wikipedia | ||
Free Lossless Image Format (FLIF) | image/x-flif | fmt/872 | flif | Archive Team | |
Free Universal Image Format (FUIF) | image/x-fuif | fuif | Archive Team | ||
Fuji S2 RAW | image/x-fuji-raf | raf | |||
GEM raster | image/x-gem | x-fmt/159 | img, ximg | Archive Team | |
GFA Artist | image/x-gfa-artist | art | Archive Team | ||
Gimp Bitmap (XCF) | image/x-xcf, image/xcf | fmt/615 | xcf | Archive Team, Wikipedia | |
Graphics Processor | |||||
Graphics Processor high resolution | |||||
Graphics Processor low resolution | |||||
Graphics Processor medium resolution | |||||
GX1 | image/x-gx1 | gx1 | Archive Team | ||
GX2 | image/x-gx2 | gx2 | Archive Team, Modding Wiki | ||
Haiku Vector Icon Format (HVIF) | image/x-hvif | Archive Team, Wikipedia | |||
Hewlett-Packard Graphics Language (HPGL) | fmt/1174, x-fmt/293, x-fmt/83 | hgl, hpg, hpgl, plt | Archive Team, Wikipedia | ||
Hi-Eddi | image/x-hi-eddi | hed | Archive Team | ||
Hi-Pic Creator | hpc | Archive Team | |||
Hierarchical Data Format (HDF) | application/x-hdf | Archive Team | |||
HDF4 | application/x-hdf | fmt/1041 | hdf | Archive Team | |
HDF5 | application/x-hdf | fmt/286, fmt/287, fmt/807 | h5 | Archive Team | |
High Efficiency Image File Format (HEIF) | image/heic, image/heic-sequence, image/heif, image/heif-sequence | fmt/1101 | heic | Archive Team | |
HinterGrundBild | hgb | CPCWiki | |||
Hires Player Missile | image/x-hires-player-missile | hpm | |||
HomeBrew Icon | image/x-homebrew-icon | hic | |||
HRU | New MIME Type | ||||
iCEDraw Format (IDF) | image/x-icedraw | idf | Archive Team | ||
Icon-O-Matic | |||||
ImageLab | image/x-imagelab | b&w, b_w | Archive Team | ||
Image System (Hires) | ish | ||||
Image System (Multicolor) | ism | ||||
Interleaved Bitmap (ILBM) | image/x-ilbm | fmt/301, fmt/338, x-fmt/424 | bbm, blk, iff, ilbm, lbm, pic | Archive Team, Wikipedia | |
ANIM | video/x-anim | anim | Wikipedia | ||
Deluxe Paint ST | image/x-ilbm | iff | |||
InterPaint (Hires) | ip64h, iph | Archive Team | |||
InterPaint (Multicolor) | ipt | Archive Team | |||
JavaFX | fx | ||||
JBIG | image/x-jbig | bie, jbe, jbig | Archive Team | ||
Joint Photographic Experts Group JFIF format (JPEG / JFIF) | image/jpeg, image/jpg, image/pjpeg | fmt/42, fmt/43, fmt/44 | jif, jpe, jpeg, jpg | Wikipedia | |
JPEG-2000 | image/jpeg2000 | jp2 | Wikipedia | ||
JPEG 2000 base still image (JP2) | image/jp2 | j2c, j2k, jp2 | |||
Jpeg Network Graphics (JNG) | image/x-jng, video/x-jng | fmt/529 | jng | Archive Team | |
JPEG XL | image/jxl | jxl | Archive Team | ||
JPEG XR | image/jxr, image/jxrA, image/jxrS, image/vnd.ms-photo | fmt/590 | hdp, jxr, wdp | Archive Team | |
Khoros Visualization Image File Format (VIFF) | image/x-viff | viff, xv | Archive Team | ||
Kisekae Set System Cel (KiSS Cel) | image/x-kiss-cel | cel, kcf | Wikipedia | ||
Koala Painter | image/x-koa, image/x-koala | ||||
Koala Painter compressed | image/x-koa, image/x-koala | gg | Archive Team | ||
Koala Painter uncompressed | image/x-koa, image/x-koala | gig, kla, koa | Archive Team, Wikipedia | ||
Kodak Cineon | image/x-cin, image/x-cineon | cin | Archive Team | ||
Kodak DC25 Camera | image/x-kodak-k25 | k25 | |||
Kodak DC120 Digital Camera | image/x-kdc, image/x-kodak-kdc | kdc | |||
Kodak Photo CD | image/x-photo-cd | fmt/211 | pcd | Archive Team, Wikipedia | |
Kodak Pro Digital RAW | image/x-kodak-dcr | dcr | |||
Kolor Raw Format | kro | ||||
KONTRON | img | Archive Team | |||
Krita image | application/x-krita | fmt/999 | kra | Archive Team | |
KwikDraw Drawing | kwk | ||||
Kyss Graphics (KYG) | image/x-kyss-graphics | kyg | |||
LabEye image | image/x-labeye-image | im | EDAM | ||
LibGD GD2 image | gd2 | ||||
LibGD GD image | gd | ||||
Lottie | image/x-lottie+json | json | Homepage, Wikipedia (de), Wikipedia (fr), Wikidata | ||
Lotus 1-2-3 Chart | image/x-lotus-1-2-3-chart | pic | Archive Team | ||
Macintosh Quickdraw/Pict | application/mac-quick-draw, image/pict, image/x-pict | fmt/341, x-fmt/80 | pct, pic, pict | Archive Team | |
MacPaint | application/mac-paint, image/x-macpaint | x-fmt/161 | mac, pic, pntg | Archive Team | |
Magick Image File Format (MIFF) | image/miff, image/x-miff | fmt/930 | mif, miff | Archive Team | |
MGR Systems Teletext (TTI7) | text/x.teletext.tti | tti | |||
Micro Illustrator Uncompressed | mil | Archive Team | |||
Microsoft Paint | application/microsoft-paint | msp | |||
Minolta DiMAGE RAW | image/x-minolta-mrw | ||||
MLDF | image/x-mldf | mldf | |||
MTV Ray-Tracer | image/x-mtv | mtv, pic | Archive Team | ||
Multi-Picture Format (MPO) | image/x-mpo | jpg, mpo | Archive Team | ||
Multi Palette Picture (MPP) | image/x-multi-palette-picture | mpp | Archive Team | ||
Multiple Network Graphics (MNG) | image/x-mng, video/x-mng | mng | Wikipedia | ||
Naïve Image Formats | nia, nie, nii | Archive Team | |||
NIA | image/nia | nia | |||
NIE | image/nie | nie | |||
Nearly Raw Raster Data (NRRD) | image/x-nrrd | Wikipedia | |||
Neochrome | image/x-neo, image/x-neochrome | neo | Archive Team | ||
NeoDesk Icon | image/x-neodesk-icon | nic | Archive Team | ||
Neopaint Stamp | st | ||||
Nikon Electronic Format (NEF) | image/x-nikon-nef | nef | |||
Nokia Over the Air bitmap (OTA) | otb | Archive Team | |||
Olympus RAW | image/x-olympus-orf | orf | |||
OpenDocument Drawing | application/vnd.oasis.opendocument.graphics, application/vnd.oasis.opendocument.graphics-template | fmt/139, fmt/296, fmt/297 | fodg, odg, otg | Archive Team | |
OpenEXR (EXR) | image/x-exr | fmt/1001 | exr | Wikipedia | |
OpenRaster | image/openraster | fmt/998 | ora | Archive Team, Wikipedia | |
Open XML Paper Specification (XPS) | application/oxps, application/vnd.ms-xpsdocument | fmt/657 | oxps, xps | Archive Team | |
Pablo Packed Picture (PPP) | image/x-pablo-packed-picture | Archive Team | |||
Paintworks file format | Archive Team | ||||
Paintworks screen in high resolution | cl2, sc2 | ||||
Paintworks screen in low resolution | cl0, sc0 | ||||
Paintworks screen in medium resolution | cl1, sc1 | ||||
Palm Database ImageViewer format | pdb | Archive Team | |||
Panasonic RAW | image/x-panasonic-raw | bay, raw | |||
PC-Board | text/x-pcboard | pcb | Archive Team | ||
PC Paint / Pictor Page | x-fmt/170 | clp, pic | Archive Team | ||
Pentax *ist D | image/x-pentax-pef | pef | |||
PETSCII screen code sequence | text/x-petscii-sequence | seq | Wikipedia | ||
PhotoChrome Screen | image/x-photochrome-screen | Archive Team | |||
PhotoChrome PCS-ST | image/x-photochrome-screen | ||||
PhotoChrome Super HAM | image/x-photochrome-screen | ||||
Picasso 64 | image/x-picasso-64 | p64 | Archive Team | ||
PIK | image/x-pik | pik | Archive Team | ||
PKM | image/x-pkm | ||||
Portable Any Map | image/x-portable-anymap | pnm | Archive Team | ||
Portable Bitmap | image/x-portable-bitmap | fmt/409, x-fmt/164 | pbm | ||
Portable Pixmap | image/x-portable-pixmap | fmt/408, x-fmt/178 | ppm | ||
Portable Arbitrary Map | image/x-portable-arbitrarymap | fmt/405 | pam | Archive Team | |
Portable Document Format (PDF) | application/pdf, application/x-pdf | Wikipedia | |||
Portable Float Map (PFM) | image/x-portable-floatmap | pfm | Archive Team | ||
Portable Greyscale | image/x-portable-graymap, image/x-portable-greymap | fmt/406, fmt/407 | pgm | ||
Portable Network Graphics (PNG) | image/png | fmt/11, fmt/12, fmt/13 | png | Wikipedia | |
Animated PNG (APNG) | image/apng, image/vnd.mozilla.apng | fmt/935 | png | Archive Team | |
Postscript (PS) | application/postscript | ps | Wikipedia | ||
PovRay | pov | ||||
Prism Paint | image/x-prism-paint | pnt, tpi | Archive Team | ||
Prism Paint Animation | flm | ||||
Progressive Graphics File (PGF) | image/x-pgf | pgf | Wikipedia | ||
QOIR | image/x-qoir | qoir | |||
Qrt Ray-Tracer | |||||
Quantum Paint | image/x-quantum-paint | pbx | Archive Team | ||
QuickTime Image Format (QTIF) | image/qtif, image/x-quicktime | qif, qtif | Archive Team, Apple, Wikidata | ||
QuickTime Image Format - Animation | image/qtif, image/x-quicktime | qif, qtif | Multimedia Wiki | ||
QuickTime Image Format - Apple Pixlet | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - DV/PVCPRO NTSC | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - DVCPRO50 NTSC | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - DVCPRO50 PAL | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - DVCPRO PAL | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - DV PAL | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - H.263 | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - H.264 | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - JPEG | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - JPEG 2000 | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - MPEG-4 | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - PNG | image/qtif, image/x-quicktime | qif, qtif | |||
QuickTime Image Format - Raw | image/qtif, image/x-quicktime | qif, qtif | |||
Quite OK Image Format (QOI) | image/qoi | qoi | Homepage | ||
Radiance | image/vnd.radiance | fmt/591 | hdr, img, pic, rad, rgbe, xyze | Archive Team | |
Rainbow Painter | rp | Archive Team | |||
Raw Teletext | text/x-raw-teletext | bin | |||
ReGIS | image/x-regis | Wikipedia | |||
RunPaint (Multicolor) | rpm | ||||
Saracen Paint | image/x-saracen-paint | sar | Archive Team | ||
Scalable Vector Graphics (SVG) | application/svg+xml, image/svg, image/svg+xml | svg, svg.gz, svgz | Wikipedia | ||
Scalable Vector Graphics Synchronized Multimedia Integration Language (SVG SMIL) | application/svg+xml, image/svg, image/svg+xml | svg, svg.gz, svgz | |||
Seattle FilmWorks (SFW) | image/x-seattle-filmworks | fmt/1104 | #??, alb, pwm, pwp, sfw | Archive Team | |
Sigma RAW | image/x-sigma-x3f | x3f | |||
Silicon Graphics Image (SGI) | image/x-rgb, image/x-sgi | x-fmt/140 | bw, rgb, rgba, sgi | ||
Sinbad Slideshow | ssb | Archive Team | |||
Sixel | image/x-sixel | sixel | Archive Team, Wikipedia | ||
SlideShow for VBXE | dap | ||||
Softel Teletext (EP1) | text/x-softel-teletext | ep1 | |||
Softimage | image/x-softimage-pic | pic, si, soft | Archive Team | ||
Sony RAW | image/x-sony-arw | arw, sr2 | |||
Spectrum 512 compressed | image/x-spectrum512-compressed | spc | |||
Spectrum 512 smooshed | image/x-spectrum512-smooshed | sps | |||
Spectrum 512 uncompressed | image/x-spectrum512-uncompressed | spu | Archive Team, MultimediaWiki | ||
Spooky Sprites | image/x-spooky-sprites | trs | Archive Team | ||
True Colour Picture | image/x-spooky-sprites | trp, tru | |||
True Colour RLE Picture | image/x-spooky-sprites | tre | |||
True Colour Sprites | image/x-spooky-sprites | trs | |||
ST Aided Design (STAD) | image/x-stad | pac, seq | Archive Team | ||
Stardent Application Visualization System X (AVS X) | image/x-avsx | avs, mbfavs, x | Archive Team | ||
STOS Memory Bank | application/x-stos-memorybank | mbk, mbs | |||
STOS Icon Bank | application/x-stos-memorybank | mbk, mbs | |||
STOS Screen | application/x-stos-memorybank | mbk, mbs | |||
STOS Sprite Bank | application/x-stos-memorybank | mbk, mbs | |||
STOS Picture Packer | image/x-stos-picturepacker | pac | Archive Team | ||
STOS Picture Packer high resolution | image/x-stos-picturepacker-hires | pp3 | |||
STOS Picture Packer low resolution | image/x-stos-picturepacker-lowres | pp1 | |||
STOS Picture Packer medium resolution | image/x-stos-picturepacker-medres | pp2 | |||
Sun Rasterfile | image/x-cmu-raster, image/x-sun-raster | ras, rast, rs, scr, sr, sun | Wikipedia | ||
Sun Rasterfile 1-bit | image/x-cmu-raster, image/x-sun-raster | im1 | |||
Sun Rasterfile 8-bit | image/x-cmu-raster, image/x-sun-raster | im8 | |||
Sun Rasterfile 24-bit | image/x-cmu-raster, image/x-sun-raster | im24 | |||
Sun Rasterfile 32-bit | image/x-cmu-raster, image/x-sun-raster | im32 | |||
SuperView Graphics (SGX) | image/x-superview | sgx, svg | |||
SymbOS graphic | image/x-symbos-graphic | sgx | Archive Team | ||
Synfig animation | sfg, sif, sifz | Archive Team | |||
System for Processing Image Data from Electron microscopy and Related fields (SPIDER) | image/x-spider | spi | Homepage | ||
Tagged Image File Format (TIFF) | image/tiff | tif, tiff | Wikipedia | ||
Telepaint | image/x-telepaint | ss, st | |||
Teletext packets (t42) | text/x-t42-packets | t42 | |||
Tencent TAP | image/vnd.tencent.tap | tap | Archive Team | ||
Texas Instruments Calculator Image Variable | application/x-ti-variable, application/x-tilp, application/x-tilp-image | Archive Team | |||
TI-82 Image Variable | application/x-ti-variable, application/x-tilp, application/x-tilp-image | 82i | |||
TI-84 Plus C Background Variable | application/x-ti-variable, application/x-tilp, application/x-tilp-image | 8ca | |||
TI-84 Plus C Image Variable | application/x-ti-variable, application/x-tilp, application/x-tilp-image | 8ci | |||
TI-92 Image Variable | application/x-ti-variable, application/x-tilp, application/x-tilp-image | 92i | |||
TheDraw Save File | image/x-thedraw | td | Archive Team | ||
Tiny | image/x-tiny-stuff | tn1, tn2, tn3, tn4, tny | Archive Team | ||
Tobias Richter Fullscreen Slideshow | image/x-tobias-richter-fullscreen-slideshow | pci | Archive Team | ||
Tricolor RGB | image/x-tricolor-rgb | 3 | Archive Team | ||
True Paint Image (TPI) | |||||
Truevision Advanced Raster Graphics Adapter (TARGA) | image/x-tga | targa, tga | Archive Team, Wikipedia | ||
TUNDRA | text/x-tundra | tnd | Archive Team | ||
Valve Texture Format (VTF) | image/vnd.valve.source.texture, image/x-vtf | fmt/985 | vtf | Archive Team | |
Vidcom 64 | image/x-vidcom-64 | vid | Archive Team | ||
Video Image Communication and Retrieval (VICAR) | image/x-vicar | fmt/383 | img, map, vic, vicar | Archive Team | |
Virtual Reality Modeling Language (VRML) | model/vrml | fmt/93, fmt/94 | wrl, wrz | Archive Team, Wikipedia | |
WAD2 | application/x-doom-wad | wad | |||
WAD3 (Half Life) | wad | ||||
Wavefront Raster file (SDSC) | x-fmt/188 | rla | Archive Team | ||
WebP | image/webp | fmt/566, fmt/567, fmt/568 | webp | Archive Team, Wikipedia | |
Wigmore Artist 64 | image/x-artist-64 | a64, wig | Archive Team | ||
Windows & Aldus Metafile (WMF) | image/wmf, image/x-wmf | apm, wmf | Wikipedia | ||
Windows Animated Cursor | application/x-navi-animation | ani | Archive Team, Wikipedia | ||
Windows Bitmap (BMP) | application/bmp, application/preview, application/x-bmp, application/x-win-bitmap, image/bmp, image/ms-bmp, image/x-bitmap, image/x-bmp, image/x-ms-bmp, image/x-windows-bmp | bmp | Archive Team, Wikipedia | ||
Windows Enhanced Metafile (EMF) | image/emf | fmt/344, fmt/345, x-fmt/153 | emf | Archive Team | |
Windows Icon | application/ico, application/x-ico, image/ico, image/icon, image/vnd.microsoft.icon, image/x-ico, image/x-icon, image/x-win-bitmap, text/ico | x-fmt/418 | ico | Archive Team | |
Windows Cursor | application/ico, application/x-ico, image/ico, image/icon, image/vnd.microsoft.icon, image/x-ico, image/x-icon, image/x-win-bitmap, text/ico | fmt/385 | cur | Archive Team | |
Wireless Bitmap (level 0) (WBMP) | image/vnd.wap.wbmp, image/x-wireless-bitmap | fmt/497 | wap, wbm, wbmp | Archive Team | |
Word Perfect Graphics | application/word-perfect, image/x-wpg | fmt/1042, x-fmt/395 | wpg | Archive Team | |
X-Face | face, xface | Archive Team, dairiki.org | |||
X Bitmap (XBM) | image/x-xbitmap, image/x-xbmi | x-fmt/207, x-fmt/299 | bm, xbm | Archive Team | |
XGA | image/x-xga | xga | Archive Team | ||
X Pixmap (XPM) | image/x-xpixmap, image/x-xpmi | x-fmt/208 | pm, xpm | Wikipedia, Archive Team | |
X Windows System dump | image/x-xwindowdump | fmt/401, x-fmt/300 | xwd | Wikipedia, Archive Team | |
YAFA | video/x-yafa | yafa | Archive Team | ||
Zeiss BIVAS | dta, img | Archive Team | |||
Zsoft Multi-page Paintbrush (DCX) | image/x-dcx | x-fmt/348 | dcx | Archive Team | |
Zsoft Publisher's PC Paintbrush (PCX) | image/pcx, image/vnd.zbrush.pcx, image/x-pcx | fmt/86, fmt/87, fmt/88, fmt/89, fmt/90 | pcx, ppc | Archive Team | |
ZX Spectrum standard screen | image/x-zx-spectrum-standard-screen | scr | Archive Team | ||
Image format | MIME type(s) | PUID | Extension(s) | Sample image | Link(s) |
Last edited Fri, 20 Jan 2023 09:48:33